<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>My blog - Michael Angelo Yap &#187; Works</title>
	<atom:link href="http://myblog.michael-yap.com/category/work/feed/" rel="self" type="application/rss+xml" />
	<link>http://myblog.michael-yap.com</link>
	<description>The official blog of mine.</description>
	<lastBuildDate>Tue, 26 Jul 2011 08:42:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Now, time to get to work again</title>
		<link>http://myblog.michael-yap.com/2009/10/12/now-time-to-get-work-again/</link>
		<comments>http://myblog.michael-yap.com/2009/10/12/now-time-to-get-work-again/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 03:28:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Works]]></category>

		<guid isPermaLink="false">http://myblog.michael-yap.com/?p=1336</guid>
		<description><![CDATA[It&#8217;s been 65 days since I was employed in the new company I am working in. many people don&#8217;t realize how happy I am (and also how hard it is to adjust from the previous one). Well Im not going &#8230; <a href="http://myblog.michael-yap.com/2009/10/12/now-time-to-get-work-again/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://myblog.michael-yap.com/2009/10/12/now-time-to-get-work-again/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Save the developers!</title>
		<link>http://myblog.michael-yap.com/2008/09/22/save-the-developers/</link>
		<comments>http://myblog.michael-yap.com/2008/09/22/save-the-developers/#comments</comments>
		<pubDate>Mon, 22 Sep 2008 09:28:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Works]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[www.michael-yap.com]]></category>

		<guid isPermaLink="false">http://myblog.michael-yap.com/?p=784</guid>
		<description><![CDATA[It&#8217;s been a long time since I joined the crusade against evil browser I.E 6 together with my group The Perfect Pixels Studio in effort to permanently remove from the market the obselete, unsecured, full of bug flaws and of &#8230; <a href="http://myblog.michael-yap.com/2008/09/22/save-the-developers/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://myblog.michael-yap.com/2008/09/22/save-the-developers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>11:03:33 up 31 days, 16:04,  2 users,  load average: 0.03, 0.01, 0.00</title>
		<link>http://myblog.michael-yap.com/2008/07/31/110333-up-31-days-1604-2-users-load-average-003-001-000/</link>
		<comments>http://myblog.michael-yap.com/2008/07/31/110333-up-31-days-1604-2-users-load-average-003-001-000/#comments</comments>
		<pubDate>Thu, 31 Jul 2008 03:11:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Works]]></category>
		<category><![CDATA[server]]></category>
		<category><![CDATA[uptime]]></category>

		<guid isPermaLink="false">http://myblog.michael-yap.com/?p=706</guid>
		<description><![CDATA[For the first time, 11:03:33 up 31 days, 16:04, 2 users, load average: 0.03, 0.01, 0.00 Just got the first 1 month straight up time of my server. Ubuntu proven power with 36 recorded updates including it&#8217;s own kernel without &#8230; <a href="http://myblog.michael-yap.com/2008/07/31/110333-up-31-days-1604-2-users-load-average-003-001-000/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://myblog.michael-yap.com/2008/07/31/110333-up-31-days-1604-2-users-load-average-003-001-000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

